EIIN: 134189, Institute Code: 2520, Mobile: 01911590713
একাদশ শ্রেণি |
শিক্ষাবর্ষ | বিভাগ | ছাত্র | ছাত্রী | মোট |
২০২০-২০২১ | মানবিক | ৪০ | ৪৯ | ৮৯ |
ব্যবসায় শিক্ষা | ৬৮ | ২৪ | ৯২ | |
বিজ্ঞান বিভাগ | ২০০ | ১৪৩ | ৩৪৩ | |
সর্বমোট = | ৫২৪ |
দ্বাদশ শ্রেণি |
শিক্ষাবর্ষ | বিভাগ | ছাত্র | ছাত্রী | মোট |
২০২০-২০২১ | মানবিক | ৩৪ | ২৮ | ৬২ |
ব্যবসায় শিক্ষা | ৪৮ | ২৬ | ৭৪ | |
বিজ্ঞান বিভাগ | ১৪৬ | ৭৯ | ২২৫ | |
সর্বমোট = | ৩৬১ |
Bir Muktijoddha Mohammad Giasuddin
Founder & Chairman Of Governing Body Giasuddin Islamic Model College
Today | : | 29 |
This Week | : | 5157 |
This Month | : | 24237 |
This Year | : | 110317 |
Total | : | 314320 |